Dublin Metropolitan Area Existing Protected Cycle Infrastructure 2025
HIGH VALUE
Resource: Segregated_Cycle_Infrastructure_DublinMetro.kml
Segregated Cycle Infrastructure Dublin Metro
Additional Information
Field | Value |
---|---|
Data last updated | 4 Meitheamh 2025 |
Metadata last updated | 25 Meitheamh 2025 |
Created | 4 Meitheamh 2025 |
Formáid | KML |
Ceadúna | cc-by |
Access url | https://data.smartdublin.ie/dataset/0bf91d3f-09aa-4700-a1f9-e2351e4de5f4/resource/dc096034-0c33-4e49-9c4b-47ae85d95fdc/download/dublin-metropolitan-area-existing-protected-cycle-infrastructure-2025.kmz |
Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
Download url | https://data.smartdublin.ie/dataset/0bf91d3f-09aa-4700-a1f9-e2351e4de5f4/resource/dc096034-0c33-4e49-9c4b-47ae85d95fdc/download/dublin-metropolitan-area-existing-protected-cycle-infrastructure-2025.kmz |
Has views | True |
High value dataset | True |
Id | dc096034-0c33-4e49-9c4b-47ae85d95fdc |
Mimetype | application/vnd.google-earth.kmz |
Package id | 0bf91d3f-09aa-4700-a1f9-e2351e4de5f4 |
Position | 1 |
Size | 430.3 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Tá |
Applicable Legislation |
|
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |