CD969 - Irish Speakers Aged 3 Years and Over Usually Resident and Present in the State
Resource: Irish Speakers Aged 3 Years and Over Usually...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CD969/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02719V03286 | text | ||
Birthplace | text | ||
C02697V03265 | text | ||
Frequency of Speaking Irish | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 0efe5167-285f-4d86-96c0-1d9ea3d33447 |
Package id | 3be06aaa-d17d-45bf-8aca-38400f58205a |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |