C0527 - Irish Travellers who Provide Unpaid Personal Help for Persons with a Long-Term Illness or Disability
Resource: Irish Travellers who Provide Unpaid Personal...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0527/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02010V02440 | text | ||
Type of Household | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 02d4c2d9-053c-40d9-b794-f21f1a2f5e55 |
Package id | cb3f5a3f-69a6-4762-b3e7-fe02a80c49be |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |