C0521 - Irish Travellers Aged 15 Years and Over in the Labour Force
Resource: Irish Travellers Aged 15 Years and Over in...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0521/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02713V03281 | text | ||
Broad Industrial Group | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 9 Iúil 2021 |
Created | unknown |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Created | 3 bliana ó shin |
Datastore active | True |
Has views | True |
Id | 997a7ae2-426c-48b0-865a-321e4e4e978e |
Package id | d0593336-aa07-472c-99e6-ea8f9e293c0a |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |