AES01 - Participation rates in education by persons aged 25-64
Resource: Participation rates in education by persons aged 25-64
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/AES01/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02076V02508 | numeric | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 17de00de-3979-406b-b0f2-26935e628c6d |
Package id | fb2f9c73-2ad0-4d4f-b9c7-99ceaf856d18 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |