A0928 - 1996 Irish Speakers in Private Households
Resource: 1996 Irish Speakers in Private Households
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0928/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02793V03362 | text | ||
Gaeltacht and State | text | ||
C02683V03250A | numeric | ||
Number of Irish Speakers | text | ||
C02683V03250B | text | ||
Persons in Household aged 3 Years and Over | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | cf1a328a-e1e3-4bcd-b324-505c6ce79a22 |
Package id | 176320bc-59f9-4cbc-bd35-c471f00345f0 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |