C0930 - Population Aged 3 Years and Over who speak Irish Daily within the Education System
Resource: Population Aged 3 Years and Over who speak...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0930/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 1762779b-3f00-4327-ad1c-c79b80a27fbc |
Package id | 7f6ec0d1-89f0-40c3-a260-d0a4b70b659c |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |