IH143 - All persons aged 15 and over and if they ever walk
Resource: All persons aged 15 and over and if they ever walk
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH143/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 2fcef514-8fa8-4f00-a9e1-c2ae46605cbc |
Package id | 641823f8-5ca7-4311-9ff2-8a9d48726be9 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |