No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2020
Resource: 2020
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level for 2020
Additional Information
Field | Value |
---|---|
Data last updated | 28 Eanáir 2021 |
Metadata last updated | 20 Aibreán 2025 |
Created | 28 Eanáir 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/633/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/633/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | b0528798-9425-409e-a9c7-c175fd54b8cb |
Package id | 31b82dcd-c144-4f08-88b5-1104f071c97a |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | Níl |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |