national-directory-of-mental-health-services
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Tier | numeric | Tier | |
CHO | text | CHO | |
Geographic location | text | Geographic location | |
Location County | text | Location County | |
Name of Service | text | Name of Service | |
name_of_provider_s_ | text | Name of Provider(s) | |
in_patient_out_patient_residential_ | text | In-patient/Out-patient/Residential/ | |
Service type | text | Service type | |
service_level_agreement_type__if_applicable_ | text | Service Level Agreement Type (if applicable) | |
cohort_served___specialist_team | text | Cohort Served / Specialist Team | |
Age | text | Age | |
Opening Hours | text | Opening Hours | |
Total Number of Registered Places | text | Total Number of Registered Places | |
high_observation_places__hse_ac_only_ | text | High Observation Places (HSE AC Only) | |
seclusion_room__y_n___1__yes__0_no__hse_ac_only_ | numeric | Seclusion room (Y/N) | |
general_adult_acute_in_patient_places__hse_ac_only_ | numeric | 1= Yes, 0=No | |
psychiatry_of_later_life_acute_in_patient_places__hse_ac_onl | numeric | (HSE AC Only) | |
eating_disorder_acute_in_patient_places__hse_ac_only_ | numeric | General Adult Acute In-Patient Places | |
non_acute_continuing_care_places__hse_ac_only_ | numeric | (HSE AC Only) | |
date_of_last_inspection__approved_centres_ | text | Psychiatry of Later Life Acute In-patient Places | |
Estates Site code | text | (HSE AC Only) | |
MHC ID Code | text | Eating Disorder Acute In-patient Places | |
Eircode | text | (HSE AC Only) | |
Address Line 1 | text | Non-acute Continuing Care Places | |
Address Line 2 | text | (HSE AC Only) | |
Address Line 3 | text | Date of Last inspection (approved centres) | |
Address Line 4 | text | Estates Site code | |
Phone | text | MHC ID Code | |
text | Eircode | ||
referral_required_yes_no | text | Address Line 1 | |
Tags | text | Address Line 2 | |
Comments | text | Address Line 3 |
Additional Information
Field | Value |
---|---|
Data last updated | 11 Iúil 2018 |
Metadata last updated | 4 Aibreán 2024 |
Created | 9 Iúil 2018 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | e72f14a2603ea5c8699deec78e1b545f |
Id | 829776fb-08d1-4031-b1ef-78909601ff75 |
Mimetype | text/csv |
Package id | 0c2aabfa-fc5e-4237-bca5-b31646e633c2 |
Preview | True |
Preview rows | 1,055 |
Size | 367 KiB |
State | active |
Total record count | 1,055 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |