Procurement Related Payments Over 20,000 - 2023
Public Dashboards
No dashboard exists for this dataset.Data Resources (5)
Unnamed resource
CSV
2023 Q4
CSV
2023 Q3
CSV
2023 Q2
CSV
2023 Q1
| Data Owner | Strategic and Business Support Unit |
|---|---|
| Data Owner Email | strategy@housing.gov.ie |
| Data Owner Telephone | 053-9117551 |
| Theme | Housing |
| Update frequency | Quarterly |
| Language | English |
| Provenance information | https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/procurement-related-payments-over-20000-2023/ |
| Period of time covered (begin) | 2023-01-01 |
| Period of time covered (end) | 2023-12-31 |
| OR: specify what period of time the dataset covers | 2023 |
| High Value Dataset (HVD) | No |
| Applicable Legislation |
|
