NTA59 - Reasons for not using rail services more frequently
Public Dashboards
No dashboard exists for this dataset.Data Resources (4)
CSV
Reasons for not using rail services more frequently
JSON-STAT
Reasons for not using rail services more frequently
PX
Reasons for not using rail services more frequently
XLSX
Reasons for not using rail services more frequently
Data Resource Preview - Reasons for not using rail services more frequently
| Data Owner | Maureen Delamere |
|---|---|
| Data Owner Email | socialmodules@cso.ie |
| Data Owner Telephone | (+353) 21 453 5081 |
| Theme | Transport |
| Date updated | 2022-07-01 |
| Language | English |
| Landing page | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NTA59/JSON-stat/2.0/en |
