MINES - Water Linear
Public Dashboards
No dashboard exists for this dataset.Data Resources (4)
HTML
available as html
JSON
available as json
WMS
available as WMS
HTML
available as html
| Theme | Environment |
|---|---|
| Date released | 2010-03-26 |
| Date updated | 2023-01-27 |
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Rights notes | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license} |
| Update frequency | Other |
| Language | English |
| Landing page | http://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:MINES_WaterLinear&styles=&bbox=174315.91142899264,140283.26343792677,322243.5879033059,313982.0458257012&width=654&height=768&srs=EPSG:29902&format=image%2Fpng |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) |
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "1014"} |
| Provenance information | Information was obtained from mining maps and field investigations. |
| Period of time covered (begin) | 2010-03-26 |
| Period of time covered (end) | 2010-03-26 |
| High Value Dataset (HVD) | No |
