Kildare-Record-of-Protected-Structures 23-29
Public Dashboards
No dashboard exists for this dataset.Data Resources (1)
SHP
Kildare County Record of Protected Structures
Data Resource Preview - Kildare County Record of Protected Structures
| Data Owner | Liam Crawford Planning Department |
|---|---|
| Data Owner Email | lcrawford@kildarecoco.ie |
| Data Owner Telephone | +35345980327 |
| Theme | Government |
| Date released | 2023-01-28 |
| Date updated | 2023-08-10 |
| Rights notes | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence |
| Update frequency | Irregular |
| Language | English |
| Landing page | https://kildarecoco.ie/AllServices/Planning/DevelopmentPlans/KildareCountyDevelopmentPlan2023-2029/Appendices/ |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
| Provenance information | Kildare County Development Plan 2023 - 2029 |
| Period of time covered (begin) | 2023-08-28 |
| Period of time covered (end) | 2029-01-27 |
| OR: specify what period of time the dataset covers | 6 Years |
