Industrial and Waste Emission Facilities
Public Dashboards
No dashboard exists for this dataset.Data Resources (2)
WMS
available as WMS
HTML
available as html
| Theme | Environment |
|---|---|
| Date released | 2009-01-01 |
| Date updated | 2023-01-18 |
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Rights notes | {"no limitations","no limitations",https://creativecommons.org/licenses/by/4.0/,license} |
| Update frequency | Other |
| Language | English |
| Landing page | https://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:LEMA_Facilities_IEL&styles=&bbox=83541.87662916242,40079.347898413,330954.5525190912,411285.282625705&width=511&height=768&srs=EPSG:29902&format=image%2Fpng |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) |
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "1014"} |
| Provenance information | The location of the facility is supplied by the licensee in their application to the EPA. The application is publicly available to view on the EPA site. |
| Period of time covered (begin) | 2008-01-01 |
| Period of time covered (end) | 2015-05-01 |
| High Value Dataset (HVD) | No |
