HSPAE13 - STEMI patients (without contraindication to reperfusion therapy) who got timely percutaneous coronary intervention
Resource: STEMI patients (without contraindication to...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HSPAE13/PX/2013/en
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 June 2024 |
| Metadata last updated | 20 June 2024 |
| Created | 20 June 2024 |
| Format | px |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HSPAE13/PX/2013/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HSPAE13/PX/2013/en |
| Id | 256179b1-a2d6-47b3-ae7b-cb20a5e21ef4 |
| Package id | 8bd60ae9-6396-4ed8-bab6-6ff11236c808 |
| Position | 2 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
