hourly-black-carbon-concentrations-for-mace-head-2020
Public Dashboards
No dashboard exists for this dataset.Data Resources (2)
CSV
Hourly Black Carbon Concentrations for Mace Head - 2020
TXT
Hourly Black Carbon Concentrations for Mace Head - 2020
Data Resource Preview - Hourly Black Carbon Concentrations for Mace Head - 2020
| Data Owner | Damien Martin |
|---|---|
| Data Owner Email | damien.martin@nuigalway.ie |
| Theme | Environment |
| Date released | 2021-06-24 |
| Date updated | 2021-06-24 |
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Update frequency | Annual |
| Language | English |
| Landing page | macehead.nuigalway.ie |
| Geographic coverage in GeoJSON format | {"type": "Point","coordinates": [-9.9036, 53.3261]} |
| Geographic coverage | Mace Head |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "9", "verticalDomainName": "sea level", "minVerticalExtent": "9"} |
| Period of time covered (begin) | 2020-01-01 |
| Period of time covered (end) | 2020-12-31 |
