Groundwater Wells and Springs Ireland (ROI) ITM
HIGH VALUE
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 February 2024 |
| Metadata last updated | 10 October 2025 |
| Created | 26 February 2024 |
| Format | Esri REST |
| License | Creative Commons Attribution 4.0 |
| Access url | https://gsi.geodata.gov.ie/server/rest/services/Groundwater/IE_GSI_Groundwater_Wells_Springs_100K_IE26_ITM/MapServer |
| Download url | https://gsi.geodata.gov.ie/server/rest/services/Groundwater/IE_GSI_Groundwater_Wells_Springs_100K_IE26_ITM/MapServer |
| Has views | True |
| Id | e14eefb8-b5df-42e8-bcb2-33cfb9bb00de |
| Package id | 4f563de2-ae73-425b-b477-e87c15a2c09a |
| Position | 3 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
