Groundwater Wells and Springs Ireland (ROI) ITM
HIGH VALUE
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 February 2024 |
| Metadata last updated | 10 October 2025 |
| Created | 26 February 2024 |
| Format | JSON |
| License | Creative Commons Attribution 4.0 |
| Access url | https://gsi.geodata.gov.ie/server/rest/services/Groundwater/IE_GSI_Groundwater_Wells_Springs_100K_IE26_ITM/MapServer?f=pjson |
| Download url | https://gsi.geodata.gov.ie/server/rest/services/Groundwater/IE_GSI_Groundwater_Wells_Springs_100K_IE26_ITM/MapServer?f=pjson |
| Has views | True |
| Id | 9982e1c2-31c7-47a4-973a-e9f783edbdd4 |
| Package id | 4f563de2-ae73-425b-b477-e87c15a2c09a |
| Position | 4 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
