Cycle Counts DCC
HIGH VALUE
Resource: Cycle Counts 1 Jan - 2 Oct 2026
Cycle Counts 1 Jan - 2 Oct 2026
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | timestamp | Time | |
| Charleville Mall | text | Charleville Mall | |
| Charleville Mall North Cyclist | text | Charleville Mall North Cyclist | |
| Charleville Mall South Cyclist | text | Charleville Mall South Cyclist | |
| Clontarf - James Larkin Rd | numeric | Clontarf - James Larkin Rd | |
| Clontarf - James Larkin Rd Cyclist West | numeric | Clontarf - James Larkin Rd Cyclist West | |
| Clontarf - James Larkin Rd Cyclist East | numeric | Clontarf - James Larkin Rd Cyclist East | |
| Clontarf - Pebble Beach Carpark | numeric | Clontarf - Pebble Beach Carpark | |
| Clontarf - Pebble Beach Carpark Cyclist West | numeric | Clontarf - Pebble Beach Carpark Cyclist West | |
| Clontarf - Pebble Beach Carpark Cyclist East | numeric | Clontarf - Pebble Beach Carpark Cyclist East | |
| drumcondra_cyclists_outbound__replacement_loops_required_03_ | numeric | Drumcondra Cyclists Outbound (Replacement Loops Required 03.09.26) | |
| drumcondra_cyclists_outbound__replacement_loops_required_03__2 | numeric | Drumcondra Cyclists Outbound (Replacement Loops Required 03.09.26) Cyclist East | |
| drumcondra_cyclists_outbound__replacement_loops_required_03__3 | numeric | Drumcondra Cyclists Outbound (Replacement Loops Required 03.09.26) Cyclist West | |
| griffith_avenue__clare_rd_side_ | numeric | Griffith Avenue (Clare Rd Side) | |
| griffith_avenue__clare_rd_side__cyclist_south | numeric | Griffith Avenue (Clare Rd Side) Cyclist South | |
| griffith_avenue__clare_rd_side__cyclist_north | numeric | Griffith Avenue (Clare Rd Side) Cyclist North | |
| griffith_avenue__lane_side_ | numeric | Griffith Avenue (Lane Side) | |
| griffith_avenue__lane_side__cyclist_south | numeric | Griffith Avenue (Lane Side) Cyclist South | |
| griffith_avenue__lane_side__cyclist_north | numeric | Griffith Avenue (Lane Side) Cyclist North | |
| Grove Road Totem | numeric | Grove Road Totem | |
| Grove Road Totem OUT | numeric | Grove Road Totem OUT | |
| Grove Road Totem IN | numeric | Grove Road Totem IN | |
| north_strand_rd_n_b__replacement_counter_required_03_09_26__ | numeric | North Strand Rd N/B (Replacement Counter Required 03.09.26) Cyclist | |
| north_strand_rd_s_b | numeric | North Strand Rd S/B | |
| north_strand_rd_s_b_cyclist_in | numeric | North Strand Rd S/B Cyclist IN | |
| north_strand_rd_s_b_cyclist_out | numeric | North Strand Rd S/B Cyclist OUT | |
| richmond_street_inbound__replacement_counter_required_03_09_ | numeric | Richmond Street Inbound (Replacement Counter Required 03.09.26) | |
| richmond_street_inbound__replacement_counter_required_03_09__2 | numeric | Richmond Street Inbound (Replacement Counter Required 03.09.26) Cyclist South | |
| richmond_street_inbound__replacement_counter_required_03_09__3 | numeric | Richmond Street Inbound (Replacement Counter Required 03.09.26) Cyclist North | |
| richmond_street_outbound__replacement_counter_required_03_09 | numeric | Richmond Street Outbound (Replacement Counter Required 03.09.26) | |
| richmond_street_outbound__replacement_counter_required_03_09_2 | numeric | Richmond Street Outbound (Replacement Counter Required 03.09.26) Cyclist North | |
| richmond_street_outbound__replacement_counter_required_03_09_3 | numeric | Richmond Street Outbound (Replacement Counter Required 03.09.26) Cyclist South |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 October 2026 |
| Metadata last updated | 16 November 2026 |
| Created | 22 July 2026 |
| Format | CSV |
| License | cc-by |
| Access url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/330d9b75-0e85-4c95-b948-58b86acaa577/download/cycle-counts-1-jan-2-oct-2026.csv |
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118/resource/330d9b75-0e85-4c95-b948-58b86acaa577/download/cycle-counts-1-jan-2-oct-2026.csv |
| Has views | True |
| Hash | 9600b74bab46fcc08b22dd4195b1eb5b |
| High value dataset | True |
| Id | 330d9b75-0e85-4c95-b948-58b86acaa577 |
| Mimetype | text/csv |
| Package id | d26ce6c0-2e1c-4b72-8fbd-cb9f9cbbc118 |
| Position | 1 |
| Preview | True |
| Preview rows | 7,344 |
| Size | 1.5 MiB |
| State | active |
| Total record count | 7,344 |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | Yes |
| Applicable Legislation |
|
| API response formats | |
| API type | |
| API access url |
