Broken Links for INFOMAR Seabed Survey Trackline
| Resource Name | Resource Format | URL | Broken | Reason |
|---|---|---|---|---|
| Organisation Home Page | HTML | http://www.infomar.ie/ | False | |
| Unnamed resource | HTML | https://www.gsi.ie/ | False | |
| Shapefile | ZIP | https://gsi.geodata.gov.ie/downloads/Marine/Data/Downloads/Shapefiles/IE_GSI_MI_Shipwrecks_IE_Waters_WGS84_LAT.zip | False | |
| Web Map Service | WMS | https://infomar.marine.ie/arcgis/rest/services/INFOMAR/TracklinesFeatureService/MapServer | False | |
| GSI Home Page | https://www.gsi.ie/ | False |
