Second Hand House Prices by agency - by quarter
Resource: form_42h-agency-sh-house-price-by-qtr_1.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Second Hand House Prices by agency - by quarter | text | Second Hand House Prices by agency - by quarter | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column | |
| unsafe__18 | text | Unnamed Column | |
| unsafe__19 | text | Unnamed Column | |
| unsafe__20 | text | Unnamed Column | |
| unsafe__21 | text | Unnamed Column | |
| unsafe__22 | text | Unnamed Column | |
| unsafe__23 | text | Unnamed Column | |
| unsafe__24 | text | Unnamed Column | |
| unsafe__25 | text | Unnamed Column | |
| unsafe__26 | text | Unnamed Column | |
| unsafe__27 | text | Unnamed Column | |
| unsafe__28 | text | Unnamed Column | |
| unsafe__29 | text | Unnamed Column | |
| unsafe__30 | text | Unnamed Column | |
| unsafe__31 | text | Unnamed Column | |
| unsafe__32 | text | Unnamed Column | |
| unsafe__33 | text | Unnamed Column | |
| unsafe__34 | text | Unnamed Column | |
| unsafe__35 | text | Unnamed Column | |
| unsafe__36 | text | Unnamed Column | |
| unsafe__37 | text | Unnamed Column | |
| unsafe__38 | text | Unnamed Column | |
| unsafe__39 | text | Unnamed Column | |
| unsafe__40 | text | Unnamed Column | |
| unsafe__41 | text | Unnamed Column | |
| unsafe__42 | text | Unnamed Column | |
| unsafe__43 | text | Unnamed Column | |
| unsafe__44 | text | Unnamed Column | |
| unsafe__45 | text | Unnamed Column | |
| unsafe__46 | text | Unnamed Column | |
| unsafe__47 | text | Unnamed Column | |
| unsafe__48 | text | Unnamed Column | |
| unsafe__49 | text | Unnamed Column | |
| unsafe__50 | text | Unnamed Column | |
| unsafe__51 | text | Unnamed Column | |
| unsafe__52 | text | Unnamed Column | |
| unsafe__53 | text | Unnamed Column | |
| unsafe__54 | text | Unnamed Column | |
| unsafe__55 | text | Unnamed Column | |
| unsafe__56 | text | Unnamed Column | |
| unsafe__57 | text | Unnamed Column | |
| unsafe__58 | text | Unnamed Column | |
| unsafe__59 | text | Unnamed Column | |
| unsafe__60 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 4 April 2024 |
| Created | 7 April 2022 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/40f60ec0-1754-4bf3-b922-0d245d65cdfb/resource/9744f726-5824-4c52-8038-9c5c7ba64683/download/form_42h-agency-sh-house-price-by-qtr_1.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/40f60ec0-1754-4bf3-b922-0d245d65cdfb/resource/9744f726-5824-4c52-8038-9c5c7ba64683/download/form_42h-agency-sh-house-price-by-qtr_1.csv |
| Has views | True |
| Hash | 56b912f814e8643dce96e1641e8bf800 |
| Id | 9744f726-5824-4c52-8038-9c5c7ba64683 |
| Mimetype | text/csv |
| Package id | 40f60ec0-1754-4bf3-b922-0d245d65cdfb |
| Preview | True |
| Preview rows | 162 |
| Size | 12.2 KiB |
| State | active |
| Total record count | 162 |
| Type | file.upload |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
