Pandemic Unemployment Payment
Resource: PUP by sector and by rate
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 0 | text | ||
| 1 | text | ||
| W12_2020 | text | ||
| W13_2020 | text | ||
| W14_2020 | text | ||
| W15_2020 | text | ||
| W16_2020 | text | ||
| W17_2020 | text | ||
| W18_2020 | text | ||
| W19_2020 | text | ||
| W20_2020 | text | ||
| W21_2020 | text | ||
| W22_2020 | text | ||
| W23_2020 | text | ||
| W24_2020 | text | ||
| W25_2020 | text | ||
| W26_2020 | text | ||
| W27_2020 | text | ||
| W28_2020 | text | ||
| W29_2020 | text | ||
| W30_2020 | text | ||
| W31_2020 | text | ||
| W32_2020 | text | ||
| W33_2020 | text | ||
| W34_2020 | text | ||
| W35_2020 | text | ||
| W36_2020 | text | ||
| W37_2020 | text | ||
| W38_2020 | text | ||
| W39_2020 | text | ||
| W40_2020 | text | ||
| W41_2020 | text | ||
| W42_2020 | text | ||
| W43_2020 | text | ||
| W44_2020 | text | ||
| W45_2020 | text | ||
| W46_2020 | text | ||
| W47_2020 | text | ||
| W48_2020 | text | ||
| W49_2020 | text | ||
| W50_2020 | text | ||
| W51_2020 | text | ||
| W52_2020 | text | ||
| W53_2020 | text | ||
| W01_2021 | text | ||
| W02_2021 | text | ||
| W03_2021 | text | ||
| W04_2021 | text | ||
| W05_2021 | text | ||
| W06_2021 | text | ||
| W07_2021 | text | ||
| W08_2021 | text | ||
| W09_2021 | text | ||
| W10_2021 | text | ||
| W11_2021 | text | ||
| W12_2021 | text | ||
| W13_2021 | text | ||
| W14_2021 | text | ||
| W15_2021 | text | ||
| W16_2021 | text | ||
| W17_2021 | text | ||
| W18_2021 | text | ||
| W19_2021 | text | ||
| W20_2021 | text | ||
| W21_2021 | text | ||
| W22_2021 | text | ||
| W23_2021 | text | ||
| W24_2021 | text | ||
| W25_2021 | text | ||
| W26_2021 | text | ||
| W27_2021 | text | ||
| W28_2021 | text | ||
| W29_2021 | text | ||
| W30_2021 | text | ||
| W31_2021 | text | ||
| W32_2021 | text | ||
| W33_2021 | text | ||
| W34_2021 | text | ||
| W35_2021 | text | ||
| W36_2021 | text | ||
| W37_2021 | text | ||
| W38_2021 | text | ||
| W39_2021 | text | ||
| W40_2021 | text | ||
| W41_2021 | text | ||
| W42_2021 | text | ||
| W43_2021 | text | ||
| W44_2021 | text | ||
| W45_2021 | text | ||
| W46_2021 | text | ||
| W47_2021 | text | ||
| W48_2021 | text | ||
| W49_2021 | text | ||
| W50_2021 | text | ||
| W51_2021 | text | ||
| W52_2021 | text | ||
| W01_2022 | text | ||
| W02_2022 | text | ||
| W03_2022 | text | ||
| W04_2022 | text | ||
| W05_2022 | text | ||
| W06_2022 | text | ||
| W07_2022 | text | ||
| W08_2022 | text | ||
| W09_2022 | text | ||
| W10_2022 | text | ||
| W11_2022 | text | ||
| W12_2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 March 2022 |
| Metadata last updated | 21 October 2021 |
| Created | 21 October 2021 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://data.gov.ie/dataset/6d38ee80-6e06-4e46-9e72-3f4ccbb4fb6e/resource/9f31c8c1-1eb8-4367-b30d-4866fe96a828/download/pup_sector_rate.csv |
| Datastore active | True |
| Download url | https://data.gov.ie/dataset/6d38ee80-6e06-4e46-9e72-3f4ccbb4fb6e/resource/9f31c8c1-1eb8-4367-b30d-4866fe96a828/download/pup_sector_rate.csv |
| Has views | True |
| Id | 9f31c8c1-1eb8-4367-b30d-4866fe96a828 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 6d38ee80-6e06-4e46-9e72-3f4ccbb4fb6e |
| Position | 3 |
| Size | 45.3 KiB |
| State | active |
| Url type | upload |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
