No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2017
Resource: 2017 CSV
CSV representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2017 for 2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 July 2024 |
| Metadata last updated | 10 July 2024 |
| Created | 13 January 2020 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/fc43a5c4-e1bf-424c-8018-c1686e4d7889/resource/d4fb99fd-d872-408f-ab7f-4fe34746c7f1/download/referrals-screened-out-by-a-senior-educational-welfare-officer-not-requiring-further-action-2017.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/fc43a5c4-e1bf-424c-8018-c1686e4d7889/resource/d4fb99fd-d872-408f-ab7f-4fe34746c7f1/download/referrals-screened-out-by-a-senior-educational-welfare-officer-not-requiring-further-action-2017.csv |
| Has views | True |
| Hash | 1c9dc349e6699a46e452598d167d3c02 |
| Id | d4fb99fd-d872-408f-ab7f-4fe34746c7f1 |
| Mimetype | text/csv |
| Package id | fc43a5c4-e1bf-424c-8018-c1686e4d7889 |
| Position | 1 |
| Preview | True |
| Preview rows | 4 |
| Size | 275 bytes |
| State | active |
| Total record count | 4 |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
