No. of Children in Residential General Care with a Written Care Plan 2016
Resource: 2016 CSV
CSV representation of the metrics No. of Children in Residential General Care with a Written Care Plan 2016 for 2016
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 10 July 2024 | 
| Metadata last updated | 10 July 2024 | 
| Created | 13 January 2020 | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Access url | https://datacatalog.tusla.ie/dataset/cadbb7fb-4ecf-4be8-be04-ac3edd8d0413/resource/b86f0f01-4f54-46d2-b522-69a1c3744f44/download/no-of-children-in-residential-general-care-with-a-written-care-plan-2016.csv | 
| Datastore active | True | 
| Download url | https://datacatalog.tusla.ie/dataset/cadbb7fb-4ecf-4be8-be04-ac3edd8d0413/resource/b86f0f01-4f54-46d2-b522-69a1c3744f44/download/no-of-children-in-residential-general-care-with-a-written-care-plan-2016.csv | 
| Has views | True | 
| Hash | 0700b87f06f529809af794441641f4bf | 
| Id | b86f0f01-4f54-46d2-b522-69a1c3744f44 | 
| Mimetype | text/csv | 
| Package id | cadbb7fb-4ecf-4be8-be04-ac3edd8d0413 | 
| Position | 1 | 
| Preview | True | 
| Preview rows | 18 | 
| Size | 1.1 KiB | 
| State | active | 
| Total record count | 18 | 
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url | 
