E7065 - Population Aged One Year and Over Usually Resident and Present in the State Who Were Living Outside the State One Year Ago 2011 to 2016
Resource: Population Aged One Year and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E7065/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02325V02801 | text | ||
Detailed Marital Status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 36d125f5-eafc-447f-b20f-1a3466e5cddd |
Package id | 0fd6fa19-52ac-43f4-8a52-569a523490c6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |