Part V payments or land transfers by area
Resource: part_v_payments_or_land_transfers_by_area.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| part_v__planning_and_development_acts__2000___2010 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2010 | |
| unsafe_ | text | ||
| unsafe__2 | text | ||
| unsafe__3 | text | ||
| unsafe__4 | text | ||
| unsafe__5 | text | ||
| unsafe__6 | text | ||
| unsafe__7 | text | ||
| unsafe__8 | text | ||
| unsafe__9 | text | ||
| unsafe__10 | text | ||
| part_v__planning_and_development_acts__2000___2010_2 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2010 | |
| unsafe__11 | text | ||
| unsafe__12 | text | ||
| unsafe__13 | text | ||
| unsafe__14 | text | ||
| unsafe__15 | text | ||
| unsafe__16 | text | ||
| unsafe__17 | text | ||
| unsafe__18 | text | ||
| unsafe__19 | text | ||
| part_v__planning_and_development_acts__2000___2011 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2011 | |
| unsafe__20 | text | ||
| unsafe__21 | text | ||
| unsafe__22 | text | ||
| unsafe__23 | text | ||
| unsafe__24 | text | ||
| unsafe__25 | text | ||
| unsafe__26 | text | ||
| unsafe__27 | text | ||
| unsafe__28 | text | ||
| part_v__planning_and_development_acts__2000___2012 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2012 | |
| unsafe__29 | text | ||
| unsafe__30 | text | ||
| unsafe__31 | text | ||
| unsafe__32 | text | ||
| unsafe__33 | text | ||
| unsafe__34 | text | ||
| unsafe__35 | text | ||
| unsafe__36 | text | ||
| unsafe__37 | text | ||
| part_v__planning_and_development_acts__2000___2013 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2013 | |
| unsafe__38 | text | ||
| unsafe__39 | text | ||
| unsafe__40 | text | ||
| unsafe__41 | text | ||
| unsafe__42 | text | ||
| unsafe__43 | text | ||
| unsafe__44 | text | ||
| unsafe__45 | text | ||
| unsafe__46 | text | ||
| unsafe__47 | text | ||
| unsafe__48 | text | ||
| unsafe__49 | text | ||
| unsafe__50 | text | ||
| unsafe__51 | text | ||
| part_v__planning_and_development_acts__2000___2010_3 | text | PART V, PLANNING AND DEVELOPMENT ACTS 2000 - 2010 | |
| unsafe__52 | text | Unnamed Column | |
| unsafe__53 | text | Unnamed Column | |
| unsafe__54 | text | Unnamed Column | |
| unsafe__55 | text | Unnamed Column | |
| unsafe__56 | text | Unnamed Column | |
| unsafe__57 | text | Unnamed Column | |
| unsafe__58 | text | Unnamed Column | |
| unsafe__59 | text | Unnamed Column | |
| unsafe__60 | text | Unnamed Column | |
| unsafe__61 | text | Unnamed Column | |
| unsafe__62 | text | Unnamed Column | |
| unsafe__63 | text | Unnamed Column | |
| unsafe__64 | text | Unnamed Column | |
| unsafe__65 | text | Unnamed Column | |
| unsafe__66 | text | Unnamed Column | |
| unsafe__67 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 4 April 2024 |
| Created | 7 April 2022 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/e4abc156-b9c7-46bc-8517-0088d080b79b/resource/fa52c49c-532d-4f5e-a603-85f9cab29e6c/download/part_v_payments_or_land_transfers_by_area.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/e4abc156-b9c7-46bc-8517-0088d080b79b/resource/fa52c49c-532d-4f5e-a603-85f9cab29e6c/download/part_v_payments_or_land_transfers_by_area.csv |
| Has views | True |
| Hash | e09f5c19155ffae238b7f8edb686b772 |
| Id | fa52c49c-532d-4f5e-a603-85f9cab29e6c |
| Mimetype | text/csv |
| Package id | e4abc156-b9c7-46bc-8517-0088d080b79b |
| Preview | True |
| Preview rows | 42 |
| Size | 15.6 KiB |
| State | active |
| Total record count | 42 |
| Type | file.upload |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
