Homebuying Research
Resource: Homebuying Research Data
URL: https://www.ccpc.ie/wp-content/uploads/2026/04/Homebuying-Data.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| BA24-060172-01 CCPC Home Buying | text | BA24-060172-01 CCPC Home Buying | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column | |
| unsafe__11 | text | Unnamed Column | |
| unsafe__12 | text | Unnamed Column | |
| unsafe__13 | text | Unnamed Column | |
| unsafe__14 | text | Unnamed Column | |
| unsafe__15 | text | Unnamed Column | |
| unsafe__16 | text | Unnamed Column | |
| unsafe__17 | text | Unnamed Column | |
| unsafe__18 | text | Unnamed Column | |
| unsafe__19 | text | Unnamed Column | |
| unsafe__20 | text | Unnamed Column | |
| unsafe__21 | text | Unnamed Column | |
| unsafe__22 | text | Unnamed Column | |
| unsafe__23 | text | Unnamed Column | |
| unsafe__24 | text | Unnamed Column | |
| unsafe__25 | text | Unnamed Column | |
| unsafe__26 | text | Unnamed Column | |
| unsafe__27 | text | Unnamed Column | |
| unsafe__28 | text | Unnamed Column | |
| unsafe__29 | text | Unnamed Column | |
| unsafe__30 | text | Unnamed Column | |
| unsafe__31 | text | Unnamed Column | |
| unsafe__32 | text | Unnamed Column | |
| unsafe__33 | text | Unnamed Column | |
| unsafe__34 | text | Unnamed Column | |
| unsafe__35 | text | Unnamed Column | |
| unsafe__36 | text | Unnamed Column | |
| unsafe__37 | text | Unnamed Column | |
| unsafe__38 | text | Unnamed Column | |
| unsafe__39 | text | Unnamed Column | |
| unsafe__40 | text | Unnamed Column | |
| unsafe__41 | text | Unnamed Column | |
| unsafe__42 | text | Unnamed Column | |
| unsafe__43 | text | Unnamed Column | |
| unsafe__44 | text | Unnamed Column | |
| unsafe__45 | text | Unnamed Column | |
| unsafe__46 | text | Unnamed Column | |
| unsafe__47 | text | Unnamed Column | |
| unsafe__48 | text | Unnamed Column | |
| unsafe__49 | text | Unnamed Column | |
| unsafe__50 | text | Unnamed Column | |
| unsafe__51 | text | Unnamed Column | |
| unsafe__52 | text | Unnamed Column | |
| unsafe__53 | text | Unnamed Column | |
| unsafe__54 | text | Unnamed Column | |
| unsafe__55 | text | Unnamed Column | |
| unsafe__56 | text | Unnamed Column | |
| unsafe__57 | text | Unnamed Column | |
| unsafe__58 | text | Unnamed Column | |
| unsafe__59 | text | Unnamed Column | |
| unsafe__60 | text | Unnamed Column | |
| unsafe__61 | text | Unnamed Column | |
| unsafe__62 | text | Unnamed Column | |
| unsafe__63 | text | Unnamed Column | |
| unsafe__64 | text | Unnamed Column | |
| unsafe__65 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 April 2026 |
| Metadata last updated | 10 April 2026 |
| Created | 10 April 2026 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://www.ccpc.ie/wp-content/uploads/2026/04/Homebuying-Data.csv |
| Datastore active | True |
| Download url | https://www.ccpc.ie/wp-content/uploads/2026/04/Homebuying-Data.csv |
| Has views | True |
| Hash | 0413c95b0428702a4693fb69750f0b0c |
| Id | 338e9bda-76f5-4eb1-8c65-04465efe176e |
| Mimetype | text/csv |
| Notes | Room for improvement: Examining information availability in residential property purchases. In July 2025 the Competition and Consumer Protection Commission published a report on information provision in residential property purchase. This data was gathered as part of that report. A sample of 1,007 past, present and aspirational homeowners were surveyed using an online questionnaire. The sample was monitored against nationally representative demographic measures but due to the provision for homebuying, or intention to purchase a home, it was not specifically quota controlled or weighted. The views of interviewees were sought on decision making when purchasing a home, which actors are trusted and who should have responsibility in cases where faults are discovered, among other topics related to homebuying. The fieldwork relating to the survey was carried out between 22nd and 30th August 2024 by Ipsos B&A. |
| Package id | d8add610-612f-416a-8497-83cf470392e6 |
| Preview | True |
| Preview rows | 1,246 |
| State | active |
| Superset dataset | 328 |
| Total record count | 1,246 |
| Superset Dataset | 328 |
| Description | Room for improvement: Examining information availability in residential property purchases. In July 2025 the Competition and Consumer Protection Commission published a report on information provision in residential property purchase. This data was gathered as part of that report. A sample of 1,007 past, present and aspirational homeowners were surveyed using an online questionnaire. The sample was monitored against nationally representative demographic measures but due to the provision for homebuying, or intention to purchase a home, it was not specifically quota controlled or weighted. The views of interviewees were sought on decision making when purchasing a home, which actors are trusted and who should have responsibility in cases where faults are discovered, among other topics related to homebuying. The fieldwork relating to the survey was carried out between 22nd and 30th August 2024 by Ipsos B&A. |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
