C0903 - Percentage of Irish Speakers Aged 3 Years and Over ( new question in 1996)
Resource: Percentage of Irish Speakers Aged 3 Years and...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02779V03348 | text | ||
| Province | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 July 2021 |
| Metadata last updated | 9 July 2021 |
| Created | 9 July 2021 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/CSV/1.0/en |
| Datastore active | True |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0903/CSV/1.0/en |
| Has views | True |
| Id | dbea2317-222d-42ee-a162-c2e2383551c8 |
| Package id | c16c9a57-bfb9-4f55-9ce3-915355f49c8d |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
