Bicycle Counts DLR
HIGH VALUE
Resource: 2022 Cycle counts DLR - csv
Cycle counts 2022 DLR
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | text | ||
| Clonskeagh Totem | numeric | ||
| Clonskeagh Totem IN | numeric | ||
| Clonskeagh Totem OUT | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclist | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclist | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists IN | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists OUT | numeric | ||
| Dun Laoghaire @ York Road Cyclist | numeric | ||
| Dun Laoghaire @ York Road Cyclists IN | numeric | ||
| Dun Laoghaire @ York Road Cyclists OUT | numeric | ||
| Glenageary Cyclist | numeric | ||
| Glenageary Bikes IN | numeric | ||
| Glenageary Bikes OUT | numeric | ||
| Grange Road Totem | numeric | ||
| N11 Before UCD | numeric | ||
| N11 Before UCD Cyclist IN | numeric | ||
| N11 Before UCD Cyclist OUT | numeric | ||
| N11 Outbound (Montrose) | numeric | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | numeric | ||
| N11 Outbound (Montrose) IN- Towards City Centre | numeric | ||
| N11 Totem Inbound | numeric | ||
| Rock Road Bus Lane | numeric | ||
| Rock Road Park | numeric | ||
| Rock Road Park IN | numeric | ||
| Rock Road Park OUT | numeric | ||
| Rock Road Totem Inbound | numeric | ||
| Wyattville Rd - Bicycles From N11 | numeric | ||
| Wyattville Rd - Bicycles Towards N11 | numeric | ||
| Wyattville Rd At Park Gates Cyclist | numeric | ||
| Wyattville Rd At Park Gates Bikes IN | numeric | ||
| Wyattville Rd At Park Gates Bikes OUT | numeric | ||
| Wyattville Road At Steps Cyclist | text | ||
| Wyattville Road At Steps Bikes IN | text | ||
| Wyattville Road At Steps Bikes OUT | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 January 2023 |
| Metadata last updated | 23 September 2025 |
| Created | 7 February 2022 |
| Format | CSV |
| License | cc-by |
| Access url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/db33b119-4db3-4850-baa5-9ed2b966341f/download/dlr_cycle_count2022.csv |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/db33b119-4db3-4850-baa5-9ed2b966341f/download/dlr_cycle_count2022.csv |
| Has views | True |
| Id | db33b119-4db3-4850-baa5-9ed2b966341f |
| Mimetype | text/csv |
| Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
| Size | 899.4 KiB |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
