Bicycle Counts DLR
HIGH VALUE
Resource: 2021 Cycle counts DLR - csv
Cycle counts 2021 DLR
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | text | ||
| Clonskeagh Totem | numeric | ||
| Clonskeagh Totem IN | numeric | ||
| Clonskeagh Totem OUT | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclist | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | numeric | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclist | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists IN | numeric | ||
| Dun Laoghaire @ Seapoint Beach Cyclists OUT | numeric | ||
| Dun Laoghaire @ York Road Cyclist | numeric | ||
| Dun Laoghaire @ York Road Cyclists IN | numeric | ||
| Dun Laoghaire @ York Road Cyclists OUT | numeric | ||
| Glenageary Cyclist | text | ||
| Glenageary Bikes IN | text | ||
| Glenageary Bikes OUT | text | ||
| Grange Road Totem | numeric | ||
| N11 Before UCD | text | ||
| N11 Before UCD Cyclist IN | text | ||
| N11 Before UCD Cyclist OUT | text | ||
| N11 Outbound (Montrose) | numeric | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | numeric | ||
| N11 Outbound (Montrose) IN- Towards City Centre | numeric | ||
| N11 Totem Inbound | numeric | ||
| Rock Road Bus Lane | numeric | ||
| Rock Road Park | text | ||
| Rock Road Park IN | text | ||
| Rock Road Park OUT | text | ||
| Rock Road Totem Inbound | numeric | ||
| Wyattville Rd - Bicycles From N11 | numeric | ||
| Wyattville Rd - Bicycles Towards N11 | numeric | ||
| Wyattville Rd At Park Gates Cyclist | numeric | ||
| Wyattville Rd At Park Gates Bikes IN | numeric | ||
| Wyattville Rd At Park Gates Bikes OUT | numeric | ||
| Wyattville Road At Steps Cyclist | numeric | ||
| Wyattville Road At Steps Bikes IN | numeric | ||
| Wyattville Road At Steps Bikes OUT | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 August 2022 |
| Metadata last updated | 23 September 2025 |
| Created | 29 June 2021 |
| Format | CSV |
| License | cc-by |
| Access url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/a819c926-a6f2-4f8b-bddd-ae0e756f21f0/download/dlr_cycle_count2021.csv |
| Datastore active | True |
| Download url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/a819c926-a6f2-4f8b-bddd-ae0e756f21f0/download/dlr_cycle_count2021.csv |
| Id | a819c926-a6f2-4f8b-bddd-ae0e756f21f0 |
| Mimetype | text/csv |
| Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
| Position | 1 |
| Size | 897.4 KiB |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
