Bicycle Counts DLR
HIGH VALUE
Resource: 2023 Cycle counts DLR - csv
Cycle counts DLR: 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Time | timestamp | Time | |
Clonskeagh Totem | numeric | Clonskeagh Totem | |
Clonskeagh Totem IN | numeric | Clonskeagh Totem IN | |
Clonskeagh Totem OUT | numeric | Clonskeagh Totem OUT | |
dun_laoghaire___peoples_park_cyclist | numeric | Dun Laoghaire @ Peoples Park Cyclist | |
dun_laoghaire___peoples_park_cyclists_in | numeric | Dun Laoghaire @ Peoples Park Cyclists IN | |
dun_laoghaire___peoples_park_cyclists_out | numeric | Dun Laoghaire @ Peoples Park Cyclists OUT | |
dun_laoghaire___seapoint_beach_cyclist | numeric | Dun Laoghaire @ Seapoint Beach Cyclist | |
dun_laoghaire___seapoint_beach_cyclist_in | numeric | Dun Laoghaire @ Seapoint Beach Cyclist IN | |
dun_laoghaire___seapoint_beach_cyclist_out | numeric | Dun Laoghaire @ Seapoint Beach Cyclist OUT | |
dun_laoghaire___york_road_cyclist | numeric | Dun Laoghaire @ York Road Cyclist | |
dun_laoghaire___york_road_cyclists_in | numeric | Dun Laoghaire @ York Road Cyclists IN | |
dun_laoghaire___york_road_cyclists_out | numeric | Dun Laoghaire @ York Road Cyclists OUT | |
Glenageary Cyclist | numeric | Glenageary Cyclist | |
Glenageary Bikes IN | numeric | Glenageary Bikes IN | |
Glenageary Bikes OUT | numeric | Glenageary Bikes OUT | |
Grange Road Totem | numeric | Grange Road Totem | |
N11 Before UCD | numeric | N11 Before UCD | |
N11 Before UCD Cyclist IN | numeric | N11 Before UCD Cyclist IN | |
N11 Before UCD Cyclist OUT | numeric | N11 Before UCD Cyclist OUT | |
n11_outbound__montrose_ | numeric | N11 Outbound (Montrose) | |
n11_outbound__montrose__out_away_from_city_centre | numeric | N11 Outbound (Montrose) OUT-Away From City Centre | |
n11_outbound__montrose__in__towards_city_centre | numeric | N11 Outbound (Montrose) IN- Towards City Centre | |
N11 Totem Inbound | numeric | N11 Totem Inbound | |
Rock Road Bus Lane | numeric | Rock Road Bus Lane | |
Rock Road Park | numeric | Rock Road Park | |
Rock Road Park IN | numeric | Rock Road Park IN | |
Rock Road Park OUT | numeric | Rock Road Park OUT | |
Rock Road Totem Inbound | numeric | Rock Road Totem Inbound | |
Wyattville Rd - Bicycles From N11 | numeric | Wyattville Rd - Bicycles From N11 | |
Wyattville Rd - Bicycles Towards N11 | numeric | Wyattville Rd - Bicycles Towards N11 | |
Wyattville Rd - Bicycles Towards N11 Cyclist IN | numeric | Wyattville Rd - Bicycles Towards N11 Cyclist IN | |
Wyattville Rd - Bicycles Towards N11 Cyclist OUT | numeric | Wyattville Rd - Bicycles Towards N11 Cyclist OUT | |
Wyattville Rd At Park Gates Cyclist | numeric | Wyattville Rd At Park Gates Cyclist | |
Wyattville Rd At Park Gates Bikes IN | numeric | Wyattville Rd At Park Gates Bikes IN | |
Wyattville Rd At Park Gates Bikes OUT | numeric | Wyattville Rd At Park Gates Bikes OUT | |
Wyattville Road At Steps Cyclist | text | Wyattville Road At Steps Cyclist | |
Wyattville Road At Steps Bikes IN | text | Wyattville Road At Steps Bikes IN | |
Wyattville Road At Steps Bikes OUT | text | Wyattville Road At Steps Bikes OUT |
Additional Information
Field | Value |
---|---|
Data last updated | 7 February 2024 |
Metadata last updated | 19 June 2025 |
Created | 1 February 2023 |
Format | CSV |
License | cc-by |
Access url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/50b50281-35d9-4569-aa8c-71c97efaac5c/download/dlr_cycle_count2023.csv |
Datastore active | True |
Download url | https://data.smartdublin.ie/dataset/2df0cfd2-eb9c-4d17-ad57-28e24208bdc8/resource/50b50281-35d9-4569-aa8c-71c97efaac5c/download/dlr_cycle_count2023.csv |
Has views | True |
Hash | cba19a8ce3a268233eebf04c1e3651ab |
Id | 50b50281-35d9-4569-aa8c-71c97efaac5c |
Mimetype | text/csv |
Package id | 2df0cfd2-eb9c-4d17-ad57-28e24208bdc8 |
Position | 13 |
Size | 908.9 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | No |
Applicable Legislation | |
API response formats | |
API type | |
API access url |