Annual Count of Traveller Families 2009 to 2012
Resource: annual_count_of_traveller_families_2009_to_2012.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Local Authority | text | Local Authority | |
| Accommodated by or with the Assistance of LA | text | Accommodated by or with the Assistance of LA | |
| Accommodated by or with the Assistance of LA_2 | text | Accommodated by or with the Assistance of LA | |
| Accommodated by or with the Assistance of LA_3 | text | Accommodated by or with the Assistance of LA | |
| Accommodated by or with the Assistance of LA_4 | text | Accommodated by or with the Assistance of LA | |
| On Unauthorised Sites | numeric | On Unauthorised Sites | |
| On Unauthorised Sites_2 | numeric | On Unauthorised Sites | |
| On Unauthorised Sites_3 | numeric | On Unauthorised Sites | |
| On Unauthorised Sites_4 | numeric | On Unauthorised Sites | |
| own_resources__estimate_ | numeric | Own Resources (Estimate) | |
| own_resources__estimate__2 | numeric | Own Resources (Estimate) | |
| own_resources__estimate__3 | numeric | Own Resources (Estimate) | |
| own_resources__estimate__4 | numeric | Own Resources (Estimate) | |
| private_rented__estimate_ | text | Private Rented (Estimate) | |
| private_rented__estimate__2 | text | Private Rented (Estimate) | |
| private_rented__estimate__3 | text | Private Rented (Estimate) | |
| private_rented__estimate__4 | text | Private Rented (Estimate) | |
| Sharing Housing | numeric | Sharing Housing | |
| Sharing Housing_2 | numeric | Sharing Housing | |
| Sharing Housing_3 | numeric | Sharing Housing | |
| Sharing Housing_4 | numeric | Sharing Housing | |
| TOTAL | text | TOTAL | |
| TOTAL_2 | text | TOTAL | |
| TOTAL_3 | text | TOTAL | |
| TOTAL_4 | text | TOTAL |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 4 April 2024 |
| Created | 7 April 2022 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/a1b2da64-dc90-4b13-a88b-7ba8ddc6c2a6/resource/af9f6486-00cc-4016-a01d-b02a14b7cef0/download/annual_count_of_traveller_families_2009_to_2012.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/a1b2da64-dc90-4b13-a88b-7ba8ddc6c2a6/resource/af9f6486-00cc-4016-a01d-b02a14b7cef0/download/annual_count_of_traveller_families_2009_to_2012.csv |
| Has views | True |
| Hash | a508c4565a23f89191d9462166c570f5 |
| Id | af9f6486-00cc-4016-a01d-b02a14b7cef0 |
| Mimetype | text/csv |
| Package id | a1b2da64-dc90-4b13-a88b-7ba8ddc6c2a6 |
| Preview | True |
| Preview rows | 40 |
| Size | 3.8 KiB |
| State | active |
| Total record count | 40 |
| Type | file.upload |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
