A0920 - Irish Speakers in Private Households where Reference Person Speaks Irish
Resource: Irish Speakers in Private Households where...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0920/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02793V03362 | text | ||
| Gaeltacht Areas | text | ||
| C02683V03250 | numeric | ||
| Persons in Household aged 3 Years and Over | text | ||
| UNIT | text | ||
| VALUE | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 9 July 2021 | 
| Metadata last updated | 9 July 2021 | 
| Created | 9 July 2021 | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0920/CSV/1.0/en | 
| Datastore active | True | 
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0920/CSV/1.0/en | 
| Has views | True | 
| Id | 115fddb1-d349-4cff-90b1-60a3828f90e4 | 
| Package id | e4f90eb2-33f4-45e0-9351-c11b0c187005 | 
| State | active | 
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url | 
