WFD Benthic monitoring- Barrow Suir Nore Estuary
Public Dashboards
No dashboard exists for this dataset.Data Resources (2)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as HTML
                            
                        
                    
                                Marine Institute home page
                            
                        
                    | Theme | Environment | 
|---|---|
| Date released | 2020-06-10 | 
| Date updated | 2020-06-15 | 
| Dataset conforms to these standards | See the referenced specification | 
| Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} | 
| Update frequency | Other | 
| Language | English | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-5.27233, 48.180187833],[-5.27233, 56.7], [-16.09085, 56.7], [-16.09085, 48.180187833], [-5.27233, 48.180187833]]]} | 
| Provenance information | Data supplied by Marine Institute. | 
| Period of time covered (begin) | 2014-09-24 | 
| Period of time covered (end) | 9999-12-31 | 

 Derilinx
Derilinx