Broken Links for All Publishers
| Publisher | Broken Resource Links | Working Resource Links |
|---|---|---|
| Central Bank of Ireland | 0 | 2 |
| Central Statistics Office | 0 | 1152 |
| Department of Agriculture, Food and the Marine | 0 | 2 |
| Department of Culture, Communications and Sport | 0 | 1 |
| Department of Health | 0 | 13 |
| Department of Housing, Local Government and Heritage | 0 | 161 |
| Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | 15 | 0 |
| Department of Social Protection | 0 | 120 |
| Department of Transport | 0 | 4 |
| Environmental Protection Agency | 0 | 29 |
| Fingal County Council | 0 | 51 |
| Galway County Council | 0 | 6 |
| Health Research Board | 0 | 112 |
| Houses of the Oireachtas | 0 | 8 |
| Marine Institute | 0 | 34 |
| Met Éireann | 0 | 27 |
| National Council for Special Education | 0 | 13 |
| Quality and Qualifications Ireland | 0 | 2 |
| Sea Fisheries Protection Authority | 0 | 2 |
| South Dublin County Council | 0 | 17 |
| Tailte Éireann | 1 | 690 |
| Teagasc | 0 | 11 |
| The Courts Service | 2 | 3 |
| The Teaching Council | 0 | 1 |
| University College Cork | 0 | 5 |
| West Limerick Resources | 0 | 1 |
