Traffic Counts: Cordon Count, Quays Count DCC
                    HIGH VALUE
                
            
        
        
            
        
    Resource: Cordon Count November 2019
See also "Locations for November 2019 Count"
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 5 June 2024 | 
| Metadata last updated | 19 June 2025 | 
| Created | 5 June 2024 | 
| Format | GeoJSON | 
| License | cc-by | 
| Access url | https://data.smartdublin.ie/dataset/34b2dc14-7611-4229-b1a2-41c8f49560ab/resource/e41233e5-dfe9-46da-9ee9-be7f182bd9d2/download/cordon-count-november-2019.geojson | 
| Data modified | 2024-06-05T11:44:18.818516+00:00 | 
| Download url | https://data.smartdublin.ie/dataset/34b2dc14-7611-4229-b1a2-41c8f49560ab/resource/e41233e5-dfe9-46da-9ee9-be7f182bd9d2/download/cordon-count-november-2019.geojson | 
| Has views | True | 
| Id | e41233e5-dfe9-46da-9ee9-be7f182bd9d2 | 
| Mimetype | application/geo+json | 
| Package id | 34b2dc14-7611-4229-b1a2-41c8f49560ab | 
| Parent resource id | dab4df0a-41a8-4d65-aeb7-f371ef39efc3 | 
| Position | 17 | 
| Size | 57.2 MiB | 
| State | active | 
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No | 
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url | 

 Derilinx
Derilinx