SVS215 - Those who experienced sexual violence as a child and did not disclose to others by the reasons for not disclosing (% of persons aged 18 years and over who experienced sexual violence as a child and did not disclose)
Resource: Those who experienced sexual violence as a...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SVS215/JSON-stat/1.0/en
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 June 2024 |
| Metadata last updated | 20 June 2024 |
| Created | 20 June 2024 |
| Format | json-stat |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SVS215/JSON-stat/1.0/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SVS215/JSON-stat/1.0/en |
| Has views | True |
| Id | 0f978023-36a4-40bb-93e0-0299ca4b0379 |
| Package id | 69263172-33d7-4ec7-8f8e-e6d8b89884ee |
| Position | 1 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
