No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2025
Resource: 2025
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) for 2025
Additional Information
Field | Value |
---|---|
Data last updated | 19 April 2025 |
Metadata last updated | 12 July 2025 |
Created | 19 April 2025 |
Format | JSON |
License | Creative Commons Attribution 4.0 |
Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1442/query?where=1=1&outFields=*&f=pjson |
Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1442/query?where=1=1&outFields=*&f=pjson |
Has views | True |
Id | a65fd47d-466c-4b8b-bf22-292ec69e944e |
Package id | e786f25d-fdaf-4322-8669-4f067c790dc6 |
State | active |
Description | |
High Value Dataset (HVD) Resource | No |
Applicable Legislation | |
API response formats | |
API type | |
API access url |