No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2024
Resource: 2024
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) for 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 July 2024 |
| Metadata last updated | 20 April 2025 |
| Created | 10 July 2024 |
| Format | JSON |
| License | Creative Commons Attribution 4.0 |
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1280/query?where=1=1&outFields=*&f=pjson |
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/1280/query?where=1=1&outFields=*&f=pjson |
| Has views | True |
| Id | 6ceb10b9-87ec-477a-b7fa-1b992fdc122f |
| Package id | b413b5af-4cdd-401b-bcd6-392f47a6842f |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
