No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) 2021
Resource: 2021
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Education / Accredited Training (All Types) for 2021
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 15 April 2021 | 
| Metadata last updated | 20 April 2025 | 
| Created | 15 April 2021 | 
| Format | JSON | 
| License | Creative Commons Attribution 4.0 | 
| Access url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/794/query?where=1=1&outFields=*&f=pjson | 
| Download url | https://services-eu1.arcgis.com/FKG93wmpArM17gAf/ArcGIS/rest/services/LiveMetrics/FeatureServer/794/query?where=1=1&outFields=*&f=pjson | 
| Has views | True | 
| Id | b735f8e8-190e-4147-a0db-cda035449718 | 
| Package id | 57ac09bb-4584-42ab-853d-d0c6f6f4e28e | 
| State | active | 
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No | 
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url | 

 Derilinx
Derilinx