No. of Children in Residential Special Care with an Allocated Social Worker 2016
Resource: 2016 CSV
CSV representation of the metrics No. of Children in Residential Special Care with an Allocated Social Worker 2016 for 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | ||
| AreaID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | numeric | ||
| Jun | numeric | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 July 2024 |
| Metadata last updated | 10 July 2024 |
| Created | 13 January 2020 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Access url | https://datacatalog.tusla.ie/dataset/6627eb0e-6797-40c4-9453-5bcc68dd1fb0/resource/a950bb27-d56c-49b1-84a2-2011686ab8cb/download/no-of-children-in-residential-special-care-with-an-allocated-social-worker-2016.csv |
| Datastore active | True |
| Download url | https://datacatalog.tusla.ie/dataset/6627eb0e-6797-40c4-9453-5bcc68dd1fb0/resource/a950bb27-d56c-49b1-84a2-2011686ab8cb/download/no-of-children-in-residential-special-care-with-an-allocated-social-worker-2016.csv |
| Has views | True |
| Hash | a06a93d25240f442f9a003503289c570 |
| Id | a950bb27-d56c-49b1-84a2-2011686ab8cb |
| Mimetype | text/csv |
| Package id | 6627eb0e-6797-40c4-9453-5bcc68dd1fb0 |
| Position | 1 |
| Preview | True |
| Preview rows | 18 |
| Size | 1 KiB |
| State | active |
| Total record count | 18 |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
