No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2021
Resource: 2021
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 April 2021 |
Metadata last updated | 10 July 2024 |
Created | 15 April 2021 |
Format | JSON |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | d3b792ea-733c-45ff-87d7-e1063353108a |
Package id | 2b299364-813c-4c09-908f-34ea347fd984 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |