Mosquitoes (Culicidae) of Ireland
Public Dashboards
No dashboard exists for this dataset.Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    | Theme | Environment | 
|---|---|
| Date released | 2018-03-03 | 
| Date updated | 2018-03-03 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions} | 
| Language | English | 
| Landing page | http://maps.biodiversityireland.ie/Dataset/68 | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.11039024, 51.58503723],[-10.11039024, 54.64111824], [-5.83458912, 54.64111824], [-5.83458912, 51.58503723], [-10.11039024, 51.58503723]]]} | 
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) | 
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "0"} | 
| Provenance information | All records validated by Paddy Ashe Data Capture Method: Field observations Data Capture Purpose: Understand the geographic distribution of mosquitoes in Ireland Original Format: Paper | 
| Period of time covered (begin) | 1823-01-01 | 
| Period of time covered (end) | 1991-12-31 | 
| High Value Dataset (HVD) | No | 

 Derilinx
Derilinx