Daily counts of seaward migration of Atlantic salmon (Salmo salar), trout (Salmo trutta) and European eel (Anguilla anguilla), through the Burrishoole traps, Co. Mayo, Ireland, 1970-2019.
Resource: NetCDF
available as www:download-1.0-http--download
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 August 2021 |
| Metadata last updated | 23 August 2021 |
| Created | 23 August 2021 |
| Format | www:download-1.0-http--download |
| License | Creative Commons Attribution 4.0 |
| Access url | https://erddap.marine.ie/erddap/tabledap/newport_daily_fish_counts.nc?time%2Clatitude%2Clongitude%2Cyear%2Cmonth%2Cday%2Cstation%2Csalmon_smolt_count_per_day%2Ceel_count_per_day%2Csea_trout_smolt_count_per_day&year=2019&month=7 |
| Download url | https://erddap.marine.ie/erddap/tabledap/newport_daily_fish_counts.nc?time%2Clatitude%2Clongitude%2Cyear%2Cmonth%2Cday%2Cstation%2Csalmon_smolt_count_per_day%2Ceel_count_per_day%2Csea_trout_smolt_count_per_day&year=2019&month=7 |
| Id | 0b45aff4-5fb8-4f45-9e23-d378c78d689c |
| Package id | 780618f3-8b0e-48c8-b1e5-825886a35c2e |
| Position | 2 |
| Resource locator function | download |
| Resource locator protocol | WWW:DOWNLOAD-1.0-http--download |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
