Local BioBlitz Challenge 2013
Public Dashboards
No dashboard exists for this dataset.Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    | Theme | Environment | 
|---|---|
| Date released | 2022-11-16 | 
| Date updated | 2022-11-16 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions} | 
| Language | English | 
| Landing page | http://maps.biodiversityireland.ie/Dataset/184 | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-9.65230824, 52.02010048],[-9.65230824, 53.37829699], [-5.94792338, 53.37829699], [-5.94792338, 52.02010048], [-9.65230824, 52.02010048]]]} | 
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) | 
| Vertical Extent | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "0"} | 
| Provenance information | The data quality is good as almost all data was either collected or checked by recognised experts. Data Capture Method: Field observations over a 24 hour period Data Capture Purpose: Local BioBlitz Challenge 2013 encouraged local sites to hold a BioBliltz to raise awareness of biodiversity recording and conservation. The main element of a BioBlitz is to undertake recording of species found within the participating area. Original Format: Data stored in a variety of formats but brought together in a SQL database | 
| Period of time covered (begin) | 2013-01-01 | 
| Period of time covered (end) | 2013-12-31 | 
| High Value Dataset (HVD) | No | 

 Derilinx
Derilinx