Local Area Plan Croom 2020 proposed cycleways
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 December 2023 |
| Metadata last updated | 7 March 2024 |
| Created | 4 December 2023 |
| Format | WMS |
| License | cc-by |
| Access url | https://geo-server.limerick.ie:8443/geoserver/Local_Area_Plans/wms?request=getCapabilities |
| Has views | True |
| Id | a27f053a-94ce-4cd4-a91d-f8b1b15bb31d |
| Package id | 7899bf28-1f46-48aa-9e2a-0fc6632c76b9 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
