IH268 - All persons aged 15 and over classified by use of prescribed and non-prescribed medicines in the two week prior to interview
Resource: All persons aged 15 and over classified by use...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH268/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02196V02652 | text | ||
Region | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6400ad2f-a53b-4182-a4b2-e2e32502cd00 |
Package id | 62f54cbd-c0d3-4db6-861b-005bc1a0a7eb |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |