HRA88 - Hospital Admissions by no fixed abode
HIGH VALUE
Resource: Hospital Admissions by no fixed abode
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HRA88/XLSX/2007/en
Additional Information
Field | Value |
---|---|
Data last updated | 22 December 2024 |
Metadata last updated | 22 December 2024 |
Created | 22 December 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | dc74a7cf-516f-404e-8dda-a35f74300e89 |
Package id | 92371c34-0516-46ab-866d-61938a9d0600 |
Position | 3 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |