EARLC09 - Ecosystem condition accounts for rivers 2010-2021 - percent of total length of water bodies achieving Good or High ecological status
Resource: Ecosystem condition accounts for rivers...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EARLC09/XLSX/2007/en
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 June 2024 |
| Metadata last updated | 20 June 2024 |
| Created | 20 June 2024 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Access url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EARLC09/XLSX/2007/en |
| Download url | https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EARLC09/XLSX/2007/en |
| Has views | True |
| Id | fa56df18-2cca-499d-9927-80a4978683af |
| Package id | f51779d6-3617-4352-91f4-4260c308ab9e |
| Position | 3 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
